IZOD Kids Size Chart


Boys Infant Sizing
General Size U.S. Clothing Size Chest
(in inches)
Natural Waist
(in inches)
Hip
(in inches)
12M 12M 19 19.5 19.5
18M 18M 19.5 20 20
24M 24M 20 20.5 20.5


Boys 2T-4T Sizing
General Size U.S. Clothing Size Chest
(in inches)
Natural Waist
(in inches)
Hip
(in inches)
Inseam
(in inches)
2T 2T 20 20-20.5 21 13
3T 3T 21 20.5-21 22 15
4T 4T 22 21-21.5 23 17


Boys 4-7x Sizing
General Size U.S. Clothing Size Chest
(in inches)
Natural Waist
(in inches)
Hip
(in inches)
Inseam
(in inches)
S 4 22.5-23 21-21.5 22.5-23 17
M 5/6 24.5-5 22-22.5 24.5-25 20
L 7 25.5-26 22.5-23 25.5-26 21
XL 7X 26.5-27 23-23.5 26.5-27 22


Boys 8-20 Sizing
General Size U.S. Clothing Size Chest
(in inches)
Natural Waist
(in inches)
Hip
(in inches)
Inseam
(in inches)
S 8 27.5-28 23.5-24 27-28 22.5
M 10/12 29.5-30 25.5-26 30-31.5 26.5
L 14/16 31.5-32 27.5-28 34-35 29.5
XL 18/20 33.5-34 29.5-30 37 31.5


Girls Infant Sizing
Size Height
(in inches)
Weight
(lbs)
Chest
(in inches)
Waist
(in inches)
Seat
(in inches)
NEWBORN 18.5-22 6-9.5 16 16.5 16.5
3M 22.5-24 10-14.5 17 17.5 17.5
6M 24.5-27 15-18 18 18.5 18.5
9M 27.5-29 18.5-22 18.5 19 19
12M 29.5-30.5 22.5-25 19 19.5 19.5
18M 31-33 25.5-28 19.5 20 20
24M 33.5-35.5 28.5-30 20 20.5 20.5

Girls 2T-4T Sizing
Size Height
(in inches)
Weight
(lbs)
Chest
(in inches)
Waist
(in inches)
Seat
(in inches)
Inseam
(in inches)
2T 33-35.5 25-28 20 20-20.5 21 13
3T 36-38.5 29-32 21 20.5-21 22 15
4T 39-41.5 33-36 22 21-21.5 23 17


Girls 4-6x Regular Sizing
Size Height
(in inches)
Weight
(lbs)
Chest
(in inches)
Waist
(in inches)
Seat
(in inches)
Inseam
(in inches)
S(4) 39-41.5 32.5-37 22.5-23 21-21.5 22.5-23 17.5
M(5) 42-44.5 37.5-42 23.5-24 21.5-22 23.5-24 19
L(6) 45-46.5 42.5-47 24.5-25 22-22.5 24.5-25 20
XL(6X) 47-48.5 47.5-54 25.5-26 22.5-23 25.5-26 21


Girls 4-6X Slim Sizing
Size Height
(in inches)
Weight
(lbs)
Chest
(in inches)
Waist
(in inches)
Seat
(in inches)
Inseam
(in inches)
S(4) 39-41.5 28-.5-33 21.5-22 19-19.5 21.522 17.5
M(5) 42-44.5 33.5-38 22.5-23 19.5-20 22.5-23 19
L(6) 45-46.5 38.5-43 23.5-24 20-20.5 23.5-24 20
XL(6X) 47-48.5 43.5-50 24.5-25 20.5-21 24.5-25 21


Girls 7-18 Regular Sizing
Size General Size Height
(in inches)
Chest
(in inches)
Waist
(in inches)
Hip/Seat
(in inches)
Inseam
(in inches)
7 S(7) 50-51.5 25.5-26.5 22.5-23 27.5-28 24.25
8 M(8/10) 52-53.5 26.527.5 23-23.5 28-29 25
10 M(8/10) 54-55.5 28-29 24-24.5 29.5-30.5 26
12 L(12/14) 56-58 29.5-30.5 25-25.5 31-32.5 27.25
14 L(12/14) 58.5-60.5 31-32 26-26.5 33-34.5 28.5
16 XL(16/18) 61-63 32.5-33.5 27-27.5 35-36.5 29.75
18 XL(16/18) 61-63 34-35 28-28.5 37-38 31

Girls 7-18 Slim Sizing
Size General Size Height
(in inches)
Chest
(in inches)
Waist
(in inches)
Hip/Seat
(in inches)
Inseam
(in inches)
7 S(7) 50-51.5 24-25 20.5-21 25.5-26 24.25
8 M(8/10) 52-53.5 25-26 21-21.5 26-27 25
10 M(8/10) 54-55.5 26.5-27.5 22-22.5 27.5-28.5 26
12 L(12/14) 56-58 28-29 23-23.5 29-30.5 27.25
14 L(12/14) 58.5-60.5 29.5-30.5 24-24.5 31-32.5 28.5
16 XL(16/18) 61-63 31-32 25-25.5 33-34.5 29.75
18 XL(16/18) 61-63 33-34 26-27 35-36 31

Girls 8 1/2 - 20 1/2 Plus Sizing
Size Height
(in inches)
Chest
(in inches)
Waist
(in inches)
Hip/Seat
(in inches)
Inseam
(in inches)
8 1/2 52-53.5 29-30 26.5-27 31-32 25
10 1/2 54-55.5 30.5-31.5 27.5-28 32.5-33.5 26
12 1/2 56-58 32-33 28.5-29 34-35.5 27.25
14 1/2 58.5-60.5 33.5-34.5 29.5-30 36-37.5 28.5
16 1/2 61-63 35-36 30.5-31 38-39.5 29.75
18 1/2 61.5-63.5 36.5-38 31.5-33 40-41.5 31
20 1/2 61.5-63.5 38.5-40 33.5-35 42-43.5 32.25