Carhartt Kids Size Chart


Infant Sizing

Size Weight
(lbs)
Height
(inches)
0-3 mo. 7.0 - 10.0 up to 24.0
3-6 mo. 10.0 - 13.0 24.0 - 27.0
6-9 mo. 13.0 - 17.0 27.0 - 29.0
12 mo. 17.0 - 22.0 29.0 - 30.5
18 mo. 22.0 - 25.0 30.5 - 33.0
24 mo. 25.0 - 28.0 33.0 - 35.0


Child Sizing

Size Weight
(lbs)
Height
(inches)
2T 25.0 - 28.0 33.0 - 35.0
3T 29.0 - 33.0 35.5 - 38.0
4T/4 34.0 - 38.0 38.0 - 41.0
5 39.0 - 44.0 41.0 - 44.0
6 45.0 - 49.0 44.0 - 46.5
6x-7 50.0 - 54.0 46.5 - 48.5


Girl's Sizing

BOTTOMS

Size Weight
(lbs)
Height
(inches)
7 55.0 - 60.0 48.5 - 50.5
8 60.0 - 74.0 50.5 - 52.5
10 74.0 - 88.0 52.5 - 55.0
12 88.0 - 101.0 55.0 - 58.0
14 101.0 - 116.0 58.0 - 61.0


TOPS

Size Weight
(lbs)
Height
(inches)
XS 55.0 - 60.0 48.5 - 50.5
S 60.0 - 74.0 50.5 - 52.5
M 74.0 - 88.0 52.5 - 55.0
L 88.0 - 101.0 55.0 - 58.0
XL 101.0 - 116.0 58.0 - 61.0


OUTERWEAR

Size Weight
(lbs)
Height
(inches)
XXS (4/5) 34.0 - 44.0 38.0 - 44.0
XS (6) 45.0 - 54.0 44.5 - 47.5
S (7/8) 55.0 - 74.0 48.0 - 52.5
M (10/12) 75.0 -101.0 53.0 - 58.0
L (14) 102.0 - 116.0 58.5 - 61.0


Boy's Sizing

BOTTOMS

Size Weight
(lbs)
Height
(inches)
8 55.0 - 60.0 48.5 - 52.0
10 60.0 - 74.0 52.5 - 55.5
12 74.0 - 88.0 55.5 - 58.5
14 88.0 - 101.0 58.5 - 61.5
16 101.0 - 116.0 61.5 - 64.0
18 117.0 - 124.0 64.0 - 66.5
20 125.0 - 138.0 66.5 - 69.0


TOPS

Size Weight
(lbs)
Height
(inches)
S 55.0 - 74.0 48.5 - 55.5
M 74.0 - 88.0 55.5 - 58.5
L 88.0 - 116.0 58.5 - 64.0
XL 117.0 - 138.0 64.0 - 69.0


OUTERWEAR

Size Weight
(lbs)
Height
(inches)
XXS (4/5) 34.0 - 44.0 38.0 - 44.0
XS (6) 45.0 - 49.0 44.5 - 46.5
S (7/8) 50.0 - 60.0 47.0 - 52.0
M (10/12) 61.0 - 88.0 52.5 - 58.0
L (14/16) 89.0 - 116.0 58.5 - 64.0
XL (18/20) 117.0 - 138.0 64.5 - 69.0