Roxy Women's Sizing Chart


Swimwear

General Size Bust
(in inches)
Underbust
(in inches)
Waist
(in inches)
Hips
(in inches)
XS 32 1/2 28 1/2 24 35
S 33 1/2 29 1/2 25 36
M 35 1/2 31 1/2 27 38
L 37 1/2 33 1/2 29 40
XL 39 1/2 35 1/2 31 42


Boardshorts

General Size US Clothing Size Bust
(in inches)
Natural Waist
(in inches)
Hips
(in inches)
XS 0 32.5 24 34
XS 1 32.5 25 35
S 3 34 26 36
S 5 34 27 37
M 7 35.5 28 38
M 9 35.5 29 39
L 11 37 30 40
XL 13 38 31 41


Rashguards

US Clothing Size Height Weight
(in pounds)
Chest
(in inches)
Waist
(in inches)
Hips
(in inches)
Neck
(in inches)
Inseam
(in inches)
2 5'3"-5'5" 100-120 30.5-32.5 23-25 33-35 11 27-28
4 5'4"-5'6" 105-125 31.5-33.5 24-26 34-36 11.5 27.5-28.5
6 5'5"-5'7" 110-130 32.5-34.5 25-27 35-37 12 28-29
8 5'6"-5'8" 120-140 34-36 26.5-28.5 36.5-38.5 12.5 28.5-29.5
10 5'7"-5'9" 130-150 35.5-37.5 28-30 38-40 13 29-30
12 5'8"-5'10" 140-160 37-39 29.5-31.5 39.5-41.5 13.5 29.5-30.5
14 5'8"-5'10" 160-180 38.5-40.5 31-33 41-43 14 29.5-30.5
16 5'9"-5'11" 170-190 40-42 32-34 42-44 14.5 29.5-30.5

MEASURING INSTRUCTIONS:
Bust: With arms relaxed at sides, have someone measure the fullest part of the bust, keeping tape parallel to the floor
Natural Waist: Measure around the smallest part of your torso, keeping tape parallel to the floor
Hips: Stand with your heels together and measure at fullest part of hips, keeping tape parallel to the floor