Doublju


Men's Sizing Chart

General Size U.S. Clothing Size Chest Waist Back Length Shoulder Sleeve Length Sleeve Width Bottom Waist Inseam
XS 2 32-35 26 29 16 25 7 38 26 32
S 4-6 36-38 35-36 29-29.5 17 26 7.8 39-42 27-28 35
M 8-10 39-41 37-40 30-30.5 18 26.55 8 43-45 29-31 35
L 12-14 42-44 41-43 31 19 27.15 8.2 46-47 32-33 35
XL 16-18 45-46 44-45 32 20.5 27.75 8.4 48-50 34-35 35
XXL 20-22 42.5-43 46 33 21 28 8.6 52 35-36 35

All measurements in inches.


Men's Coat Sizing Chart

General Size U.S. Clothing Size Chest Waist Back length Shoulder Sleeve Length Sleeve Width Bottom
S 4-6 40-41 37.5-39 29-36 18 26 7.8 42-44
M 8-10 42-43 40-41.5 30-37 19 26.55 8 45-46
L 12-14 44-45 42-43.5 31-38 19.6 27.15 8.2 47-48
XL 16-18 46 44-45 32-39 20.5 27.75 8.4 49-50

All measurements in inches.